본문 바로가기 주메뉴 바로가기
Core of bonding technology BRAZING
We will make Daegyung Techwin Co., Ltd.
Cu-Pipe Processed Product
  • Coupling (2 Hole)  

    (mm)

    Model Pipe Spec. L In Out C
    OD T A D1 B-1 B-2 D2
    0895A 12.7 0.8 40 5 10 5 5 10 8
    0895C 12.7 0.8 40 6.5 10 5 5 10 8
    0895B 12.7 0.8 40 8.1 10 5 5 10 8
    2716A 15.88 0.95 40 6.5 10 6.5 6.5 10 11
    2717A 15.88 0.95 40 9.7 10 6.5 6.5 10 11
    2717C 15.88 0.95 40 8.1 10 6.5 6.5 10 11
    1192B 22.2 1.15 50 9.7 10 9.7 9.7 10 14
    1192D 22.2 1.15 50 12.9 10 9.7 9.7 10 14
    1192F 22.2 1.15 50 8.1 10 9.7 9.7 10 14
    1192G 22.2 1.15 50 8.1 10 8.1 8.1 10 14
  • Coupling (3 Hole)  

    (mm)

    Model Pipe Spec. L In Out C
    OD T A D1 B-1 B-2 B-3 D2
    30329E 22.2 1.15 73 6.5 10 6.5 6.5 6.5 10 20
    30329H 22.2 1.15 73 8.1 10 6.5 6.5 6.5 10 20
    30329D 22.2 1.15 73 9.7 10 6.5 6.5 6.5 10 20
    30329G 22.2 1.15 73 12.9 10 6.5 6.5 6.5 10 20
  • Distributor  

    (mm)

    Model Pipe Spec. L In Out Remark
    OD T A D1 N (Hole) B
    21174D 22.2 1.15 50 6.5 10 4 5 -
    21174A 22.2 1.15 50 8.1 10 3 5 -
    21174B 22.2 1.15 50 9.7 10 2 5 -
    21174C 22.2 1.15 50 9.7 10 3 5 -
    70301 22.2 1.15 82 12.9 10 5 4.9 -
    8401 25.4 1.15 50 4.9 10 2 4.9 -
    1 6.5
    2836A 25.4 1.15 50 9.7 10 4 5 -
    2836C 25.4 1.15 50 9.7 10 3 5 -
    33903 25.4 1.15 51.5 9.7 10 3 6.5 -
    33904 25.4 1.15 51.5 12.9 10 3 6.5 -
    66901 25.4 1.15 58 9.7 10 6 5.1 -
    33901 25.4 1.15 65 9.7 10 4 6.5 -
    33902 25.4 1.15 65 12.9 10 4 6.5 -
    3395F 28 1.25 50 6.5 10 5 5 -
    2836D 28 1.25 50 9.7 10 2 5 -
    2836F 28 1.25 50 9.7 10 4 5 -
    3395A 28 1.25 50 9.7 10 5 5 -
    3395E 28 1.25 50 9.7 10 4 5 -
    20720S 38 1.45 60 9.7 10 7 3.4 -
    20720U 38 1.45 60 9.7 10 7 2.8 -
    2531Z 38 1.45 60 12.9 10 8 3.4 -
    21174G 38 1.45 73 12.9 10 3 9.7 -
    21174N 38 1.45 73 16 10 3 9.7 -
  • Muffler  

    (mm)

    Model Pipe Spec. L In Out Remark
    OD T A D1 B D2
    20010B 19.05 0.95 80 6.5 10 6.5 10 Screen / Silence
    20010F 19.05 0.95 80 6.5 10 8.1 10 Screen / Silence
    20010A 19.05 0.95 80 9.7 10 9.7 10 Screen / Silence
    20010C 19.05 0.95 80 9.7 10 8.1 10 Screen / Silence
    20010D 19.05 0.95 80 9.7 10 6.5 10 Screen / Silence
    9028 28 1.25 90 8.1 10 8.1 10 -
    30003U 31.75 1.25 85 9.7 10 9.7 10 -
    30003D 31.75 1.25 102 8.1 10 8.1 10 -
    30004E 31.75 1.25 102 9.7 Thru 8.2 10 -
    30003K 31.75 1.25 102 9.7 Thru 9.7 10 -
    30003L 31.75 1.25 102 9.7 10 9.7 10 -
    232K 31.75 1.25 140 12.9 10 12.9 10 -
    01354A 31.75 0.8 145 8.2 8 8.6 Thru -
    01354E 31.75 0.8 145 8.2 8 7.5 Thru -
    232S 31.75 1.25 150 9.7 10 9.7 10 -
    30003C 31.75 1.25 150 9.7 Thru 9.7 10 -
    30003J 31.75 1.25 150 9.7 10 9.7 10 -
    9230 31.75 1.25 150 9.7 Thru 9.7 10 -
    232B 31.75 1.25 150 12.9 Thru 12.9 10 -
    30003A 31.75 1.25 150 12.9 Thru 9.7 10 -
    30003B 31.75 1.25 150 12.9 Thru 12.9 10 -
    30003N 31.75 1.25 150 16.1 Thru 12.9 10 -
    232D 31.75 1.25 150 16.5 10 12.9 10 -
    232E 31.75 1.25 155 12.9 10 13.8 Thru -
    232V 31.75 1.25 155 12.9 Thru 13.8 Thru -
    30002C 31.75 1.25 168 9.7 10 9.7 10 -
    30002E 31.75 1.25 168 9.7 10 12.9 10 -
    30002D 31.75 1.25 168 12.9 10 12.9 10 -
    30002A 31.75 1.25 168 16.1 10 12.9 10 -
    30002B 31.75 1.25 168 16.1 10 16.1 10 -
    84A 31.75 1.25 178 9.7 Thru 9.7 10 -
    84B 31.75 1.25 178 12.9 10 12.9 10 -
    84C 31.75 1.25 178 12.9 10 9.7 10 -
    232M 38 1.45 150 12.9 10 12.9 10 -
    30003M 38 1.45 150 12.9 Thru 12.9 10 -
    232H 38 1.45 150 13.8 Thru 12.9 10 -
    30003R 38 1.45 170 12.9 10 12.9 10 -
  • Brazing Ring  

    (mm)

    Model Wire Ring Remark
    OD ID
    16690 1.6 6.9 -
    16794 1.6 7.94 -
    16942 1.6 9.42 -
    18942 1.8 9.42 -
  • Return Bend  

    (mm)

    Model Pipe Spec. C P H Remark
    OD T
    741A 7 0.41 7 21 20 -
    741B 7 0.41 7 19 20 -
    952A 9.52 0.5 9.52 22.88 22.6 -
    952B 9.52 0.5 9.52 25.4 24 -
  • Distributor (Insert Screen Type)  

    (mm)

    Model Pipe Spec. L In Out Remark
    OD T A D1 N (Hole) B
    37801 25.4 1.15 50 9.7 10 2 4.9 Screen
    351K 25.4 1.15 60 6.5 10 5 2.8 Screen
    351L 25.4 1.15 60 6.5 10 4 2.8 Screen
    351M 25.4 1.15 60 6.5 10 3 2.8 Screen
    351P 25.4 1.15 60 6.5 10 5 3.4 Screen
    351T 25.4 1.15 60 6.5 10 6 2.8 Screen
    351Y 25.4 1.15 60 6.5 10 3 3.4 Screen
    9203 25.4 1.15 60 6.5 10 7 3.4 Screen
    351C 25.4 1.15 60 8.1 10 4 2.7 Screen
    351A 25.4 1.15 60 9.7 10 5 2.8 Screen
    351D 25.4 1.15 60 9.7 10 6 2.8 Screen
    351E 25.4 1.15 60 9.7 10 3 2.8 Screen
    351N 25.4 1.15 60 9.7 10 4 5 Screen
    351Q 25.4 1.15 60 9.7 10 5 4.2 Screen
    351U 25.4 1.15 60 9.7 10 4 3.4 Screen
    351X 25.4 1.15 60 9.7 10 3 3.4 Screen
    351Z 25.4 1.15 60 9.7 10 5 3.4 Screen
    20720B 25.4 1.15 60 9.7 10 9 2.8 Screen
    20720G 25.4 1.15 60 9.7 10 3 3.4 Screen
    20720N 25.4 1.15 60 9.7 10 8 3.4 Screen
    20720Z 25.4 1.15 60 9.7 10 8 3.4 Screen
    9204 25.4 1.15 60 9.7 10 6 3.4 Screen
    20720Q 25.4 1.15 60 12.9 10 8 2.8 Screen
    24150A 25.4 1.15 65 6.5 10 6 3.4 Screen
    20720A 38 1.45 85 9.7 10 10 3.4 Screen
    20720D 38 1.45 85 9.7 10 8 3.4 Screen
    20720K 38 1.45 85 9.7 10 8 4.2 Screen
    20720R 38 1.45 85 9.7 10 9 3.4 Screen
    20720X 38 1.45 85 9.7 10 11 2.8 Screen
    213M 38 1.45 105 9.7 10 6 4.2 Screen
    213Y 38 1.45 105 9.7 10 12 3.4 Screen
    2531C 38 1.45 105 9.7 10 6 2.8 Screen
    2531E 38 1.45 105 9.7 10 5 3.4 Screen
    2531K 38 1.45 105 9.7 10 6 2.8 Screen
    2531P 38 1.45 105 9.7 10 6 3.4 Screen
    2531U 38 1.45 105 9.7 10 6 4.2 Screen
    2531X 38 1.45 105 9.7 10 7 4.2 Screen
    2531Y 38 1.45 105 9.7 10 8 4.2 Screen
    213B 38 1.45 105 11.6 10 10 2.8 Screen
    213F 38 1.45 105 11.6 10 12 2.8 Screen
    929A 38 1.45 105 11.6 Thru 9 2.8 Screen
    929B 38 1.45 105 11.6 Thru 8 2.8 Screen
    929H 38 1.45 105 11.6 Thru 10 3.4 Screen
    929J 38 1.45 105 11.6 Thru 8 3.4 Screen
    929K 38 1.45 105 11.6 Thru 5 3.4 Screen
    929L 38 1.45 105 11.6 Thru 12 3.4 Screen
    213X 38 1.45 105 12.9 10 12 2.8 Screen
    2531R 38 1.45 105 12.9 10 6 3.4 Screen
    2531T 38 1.45 105 12.9 10 7 3.4 Screen
    23409B 38 1.45 105 12.9 10 8 4.2 Screen
    23409D 38 1.45 105 12.9 10 9 3.4 Screen
    23409E 38 1.45 105 12.9 10 8 3.4 Screen
    3394A 38 1.45 105 12.9 10 15 2.8 Screen
    21174E 38 1.45 140.5 9.7 Thru 2 9.7 Screen
  • Strainer  

    (mm)

    Model Pipe Spec. L In Out Remark
    OD T A D1 B D2
    3659D 19.05 0.95 60 2.75 10 9.7 10 Screen
    3659L 19.05 0.95 60 6.5 10 6.5 10 Screen
    3659W 19.05 0.95 60 6.5 10 8.1 10 Screen
    20005J 19.05 0.95 60 6.5 10 6.5 10 Screen
    1301 19.05 0.95 60 7.5 Thru 6.5 10 Screen
    3659C 19.05 0.95 60 9.7 10 8.1 10 Screen
    3659M 19.05 0.95 60 9.7 10 9.7 10 Screen
    20005H 19.05 0.95 60 9.7 10 9.7 10 Screen
    1302 19.05 0.95 60 9.7 10 11.1 Thru Screen
    20005G 19.05 0.95 60 12.9 10 12.9 10 Screen
    20002V 19.05 0.95 85 9.7 10 8.1 10 Screen
    20002W 19.05 0.95 95 16 10 16 10 Screen
    3659X 25.4 1.15 60 9.7 10 9.7 10 Screen
    3659N 25.4 1.15 60 12.9 10 12.9 10 Screen
    3659R 25.4 1.15 65 10.7 Thru 12.9 10 Screen
    3659Q 25.4 1.15 65 12.9 10 9.7 10 Screen
    20002C 25.4 1.15 70 12.9 10 12.9 10 Screen
    (Coupling)
    9.7 10
    3659U 25.4 1.15 85 6.5 10 12.9 10 Screen
    3659V 25.4 1.15 85 6.5 10 9.7 10 Screen
    20002J 25.4 1.15 85 8.1 10 12.9 10 Screen
    20002Q 25.4 1.15 85 8.1 10 9.7 10 Screen
    20002U 25.4 1.15 85 9.7 10 9.7 10 Screen
    20001A 25.4 1.15 85 12.9 10 9.7 10 Screen
    20002D 25.4 1.15 85 12.9 10 12.9 10 Screen
    20002T 25.4 1.15 85 12.9 10 12.9 10 Screen
    20002A 25.4 1.15 85 17 10 19.2 10 Screen
    20005L 25.4 1.15 114 8.6 10 6.5 10 Screen
    20005M 25.4 1.15 114 12.9 10 8.1 10 Screen
    20005N 25.4 1.15 114 12.9 10 12.9 10 Screen
    4409 31.75 1.25 108 9.7 Thru 6.5 Thru Screen
    GS0952 31.75 0.8 115 9.7 10 9.7 10 Screen
    GS1270 31.75 0.8 115 12.9 10 12.9 10 Screen
    GS1588 31.75 0.8 115 16.1 10 16.1 10 Screen
    20002F 38 1.45 95 17 Thru 19.2 10 Screen
    GS1905 38 1 150 19.2 10 19.2 10 Screen
    GS2222 38 1 150 22.4 10 22.4 10 Screen
    20002P 38 1.45 150 28.2 15 28.2 15 Screen
    20005D 38 1.45 170 12.9 15 12.9 15 Screen
    20005E 38 1.45 170 19.2 15 19.2 15 Screen
    20005F 38 1.45 170 22.4 15 22.5 15 Screen
    1701 38 1.45 170 23 25 22.3 12 Screen
    1702 38 1.45 170 23 25 28.1 12 Screen
    20005A 38 1.45 170 28.2 15 28.2 15 Screen
    36978 41.3 1.45 120 16.05 10 16.05 10 Screen
  • Sensor Holder  

    (mm)

    Model Pipe Spec. L L-1 ID Remark
    OD T
    1037B 12.7 0.8 36 27 7.3 -
    1037D 12.7 0.8 36 27 6.5 -
    1037H 12.7 0.8 36 27 5.3 -
  • Sensor Holder (Insert Clip)  

    (mm)

    Model Pipe Spec. L ID Remark
    OD T
    22409A 7.7 0.7 26.5 6.3  
    22409B 9.6 0.7 27 8.2  
    22409C 8.6 0.7 27 7.2