Brazing Alloys
Copper Brazing Alloys
Silver Alloy |
Composition(wt%) | Working Temp(℃) | Tensil strength (kg/㎟) |
Density (kg/㎟) |
|||||
Ag | Cu | P | Sn | Other | |||||
Bcup-1 | - | 95 | 5 | - | - | 790~930 | 31.5 | 31.5 | |
Bcup-2 | - | 93 | 7 | - | - | 735~845 | 29.5 | 29.5 | |
Bcup-3 | 5 | 88.8 | 6.2 | - | - | 720~815 | 33.9 | 33.9 | |
Bcup-4 | 6 | 86.80 | 7.2 | - | - | 690~790 | 32 | 32 | |
Bcup-5 | 15 | 80 | 5 | - | - | 705~815 | 35.1 | 35.1 | |
Bcup-6 | 2 | 91.2 | 6.8 | - | - | 730~815 | 29.8 | 29.8 | |
Bup-3S | 3 | 90.7 | 6.3 | - | - | 730~820 | 31.4 | 31.4 | |
Bup-2S | - | 85.5 | 7.5 | 7 | - | 690~740 | 30 | 30 | |
Bcup-3ES | 2 | 84 | 7 | 7 | - | 680~730 | 31.6 | 31.6 | |
Bcup-4S | 4 | 87 | 6 | 3 | - | 670~720 | 35.4 | 3.54 | |
Bcup-5S | 6 | 83 | 7 | 4 | - | 660~710 | 32.2 | 32.2 |
Silver Brazing Alloy
Silver Alloy |
Composition(wt%) | Working Temp(℃) | Tensil strength (kg/㎟) |
Density (kg/㎟) |
|||||
Ag | Cu | Zn | Cd | Other | |||||
BAg-1 | 44~46 | 14~16 | 14~18 | 23~25 | - | 605~620 | 45~50 | 9.3 | |
BAg-1A | 49~51 | 14.5~16.5 | 14.5~18.5 | 17~19 | - | 625~635 | 50~60 | 9.4 | |
BAg-2 | 34~36 | 25~27 | 19~23 | 17~19 | - | 605~700 | 35~40 | 9.1 | |
BAg-3 | 49~51 | 14.5~16.5 | 13.5~17.5 | 15~17 | Ni2.5~3.5 | 630~690 | 45~55 | 9.5 | |
SBA40 | 39~41 | 15~18 | 15~19 | 25~27 | - | 595~630 | 45~50 | 8.8 | |
SBA30 | 29~31 | 27~29 | 19~23 | 20~23 | - | 600~690 | 38~47 | 9.2 | |
SBA25 | 24~26 | 34~36 | 20~24 | 17~19 | - | 605~710 | 36~38 | 8.9 | |
SBA20 | 19~21 | 38~42 | 23~27 | 14~16 | - | 605~760 | 35~43 | 8.8 | |
SBA15 | 14~16 | 44~46 | 32~34 | 45~65 | - | 660~800 | 35~42 | 8.6 | |
SBA13 | 12~14 | 46~48 | 33~35 | 45~75 | - | 675~815 | 35~70 | 8.5 | |
SBA10 | 9~11 | 48~51 | 34~36 | 4~7 | - | 720~780 | 34~40 | 8.1 | |
SBA-9 | 8~10 | 49~52 | 35~37 | 3~5 | - | 750~850 | 34~40 | 8.1 |
Copper Based Brazing Alloys
Alloy | Composition(wt%) | Working Temp(℃) | Applications | |||||
Cu | Zn | Sn | Fe | Ni | Other | |||
BCuZn-3 (Brass Rod) | 58~60 | Remaining amount | 0.8 | 0.25 | 0.5~1 | - | 890~925 | Iron, Copper, Copper Alloy |
C5212W (Phosphor Bronze) | Remaining amount | - | 7.0~9.0 | - | - | P0.03~0.35 | 1,030 | For Iron, Copper, Copper Alloy, Brazing |
Cadmium Free Silver Brazing Alloy
Silver Alloy |
Composition(wt%) | Working Temp (℃) | Tensil strength (kg/㎟) |
Density (kg/㎟) |
||||
Ag | Cu | Zn | Cd | Other | ||||
BAg-4 | 39~41 | 29~31 | 26~30 | - | - | 670~780 | 45~50 | 8.8 |
BAg-5 | 44~46 | 29~31 | 23~27 | - | - | 675~745 | 45~50 | 9.2 |
BAg-6 | 49~51 | 23~35 | 14~18 | - | - | 690~775 | 45~50 | 9.4 |
BAg-7 | 54~56 | 21~23 | 15~19 | - | Sn4.5~5.5 | 620~650 | 50~60 | 9.1 |
BAg-8 | 71~73 | 27~29 | - | - | - | 780~851 | 55~65 | 10.1 |
SBA12 | 11~13 | 50~52 | 35~39 | - | - | 780~830 | 35~43 | 8.2 |
SBA-6 | 5~7 | 54~56 | 37~41 | - | - | 790~850 | 34~40 | 8.1 |
Aluminum Brazing Alloys
Alloy | Composition(wt%) | Applications | |||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Ai | ||
4043 | 4.5~6.0 | 0.8 | 0.3 | 0.05 | 0.05 | - | 0.1 | 0.2 | 0.2 | remainder | 573~631 |
4047 | 11.0~13 | 0.8 | 0.3 | 0.1 | 0.1 | - | 0.2 | - | 0.2 | remainder | 576~581 |
5356 | 0.25 | 0.4 | 0.1 | 0.05~0.2 | 4.5~5.5 | 0.05~0.2 | 0.1 | 0.06~0.2 | 0.2 | remainder | 570~634 |